Cenco type vacuum pump – CP-Series
CP-300N

Specification
| Exhaust flow rate | 300L/min |
|---|---|
| Achievable vacuum | 7×10-1Pa (Measured with a Pirani vacuum gauge) |
| Rotation speed | 550rpm |
| Required horsepower | 0.4kW |
| Oil capacity | 3.5L |
| Weight | 60kg |
| Intake size | Outer diameter 29mm Inner diameter 23mm |
| Exhaust port | Rp(PS) 1 inch |
| Used oil | MATSUMURA Oil Co.,LTD. NEOVAC MR-100 |
| Motor pulley | 50Hz 3 inch A1 60Hz 2½ inch A1 |
Dimensional drawing
Pressure curve diagram

Photo





