Kinney type vacuum pump – KP-Series
KP-1500A(Air-cooled type) / KP-1500W(Water-cooled type)

This photo shows KP-1500A.
Specification
| Exhaust flow rate | 1500L/min |
|---|---|
| Achievable vacuum | 7×10-1Pa |
| Rotation speed | 400rpm |
| Required horsepower | 1.5kW |
| Oil capacity | 10L |
| Weight | A(Air-cooled type)160kg W(Water-cooled type)195kg |
| Intake and exhaust port | VG 2 inch |
| Used oil | MATSUMURA Oil Co.,LTD. NEOVAC MR-200 |
| Motor pulley | 50Hz 4½ inch A3 60Hz 4 inch A3 |
Dimensional drawing
Pressure curve diagram

Photo





